National Trapshooting Day Buckle Shoot – October 2, 2022
October 2, 2022
Event 1: 100 Singles Targets 31 entries
Score | Winner | |
Class A | 98 | Kevin Longberg |
Class B | 96 | Doug Anderson |
Class C | 99 | Paul Rogers |
Class D | 95 | Jakob Moesgaard |
High Lady | 93 | Mary Downs |
High Junior | 83 | Nathan Moesgaard |
High Vet | 97 | Bryon Fennig |
High Senior Vet | 95 | Fred Moffatt |
Event 2: 100 Handicap Targets 23 entries
Score | Winner | |
Champion | 94 | Mike Haffner |
19 – 21 | 92 | Doug Anderson |
22 – 24 | 88 | Steven Downs |
25 -27 | 92 | Tom Kraus |
High Lady | 91 | Mary Downs |
High Junior | 92 | Jakob Moesgaard |
High Vet | 90 | David Firkins |
Punches: 94 Michael Haffner 0.5 yards 19.5 to 20 yards